<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading</title>
	<atom:link href="http://www.institutbeaumont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.institutbeaumont.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Howell: Cotton market finishes mixed as switch activity intensifies</title>
		<link>http://www.institutbeaumont.com/2012/02/howell-cotton-market-finishes-mixed-as-switch-activity-intensifies/</link>
		<comments>http://www.institutbeaumont.com/2012/02/howell-cotton-market-finishes-mixed-as-switch-activity-intensifies/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-front]]></category>
		<category><![CDATA[futures-put]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[lost-138]]></category>
		<category><![CDATA[mixed-performance]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[switch-activity]]></category>
		<category><![CDATA[the-front]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-as-switch]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/howell-cotton-market-finishes-mixed-as-switch-activity-intensifies/</guid>
		<description><![CDATA[Cotton futures put in a mixed performance last week as switch activity intensified with the onset of index-fund rolling of positions from the front delivery.Spot March lost 138 points for the week ended Thursday, settling at 94.]]></description>
			<content:encoded><![CDATA[<p>Cotton futures put in a mixed performance last week as switch activity intensified with the onset of index-fund rolling of positions from the front delivery.Spot March lost 138 points for the week ended Thursday, settling at 94.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CeAKy5PhG0Ajwb_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11n4elvlv/EXP=1328454656/**http://lubbockonline.com/node/77054" title="Howell: Cotton market finishes mixed as switch activity intensifies">Howell: Cotton market finishes mixed as switch activity intensifies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/howell-cotton-market-finishes-mixed-as-switch-activity-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm oil may test resistance, fall</title>
		<link>http://www.institutbeaumont.com/2012/02/palm-oil-may-test-resistance-fall/</link>
		<comments>http://www.institutbeaumont.com/2012/02/palm-oil-may-test-resistance-fall/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bursa]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[futures-on-bursa]]></category>
		<category><![CDATA[higher-on-friday]]></category>
		<category><![CDATA[lower-realisation]]></category>
		<category><![CDATA[palm-oil]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/palm-oil-may-test-resistance-fall/</guid>
		<description><![CDATA[Malaysian palm oil futures on Bursa Malaysia Derivatives exchange ended higher on Friday, reversing earlier losses caused by a strong ringgit that will result in lower realisation for refiners. Slowing demand and a strengthening currency continues to pressure crude palm oil futures.]]></description>
			<content:encoded><![CDATA[<p>Malaysian palm <a href="http://www.institutbeaumont.com/2011/08/oil-futures/">oil futures</a> on Bursa Malaysia Derivatives exchange ended higher on Friday, reversing earlier losses caused by a strong ringgit that will result in lower realisation for refiners. Slowing demand and a strengthening currency continues to pressure crude palm oil futures.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtSgy1PKRsAVg3_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1461c1e9m/EXP=1328411602/**http://www.thehindubusinessline.com/opinion/columns/gnanasekaar-t/article2860758.ece?homepage=true&#038;ref=wl_home" title="Palm oil may test resistance, fall">Palm oil may test resistance, fall</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/palm-oil-may-test-resistance-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Extend Slide after COMEX Close, Silver Drops 1.9%</title>
		<link>http://www.institutbeaumont.com/2012/02/gold-futures-extend-slide-after-comex-close-silver-drops-1-9/</link>
		<comments>http://www.institutbeaumont.com/2012/02/gold-futures-extend-slide-after-comex-close-silver-drops-1-9/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[investors-viewed]]></category>
		<category><![CDATA[jobs-data]]></category>
		<category><![CDATA[losses-on-friday]]></category>
		<category><![CDATA[metals-posted]]></category>
		<category><![CDATA[potential-impediment]]></category>
		<category><![CDATA[steep-losses]]></category>
		<category><![CDATA[the-better]]></category>
		<category><![CDATA[third-round]]></category>
		<category><![CDATA[viewed-the-better]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/gold-futures-extend-slide-after-comex-close-silver-drops-1-9/</guid>
		<description><![CDATA[Precious metals posted steep losses on Friday as investors viewed the better than expected U.S. jobs data as a potential impediment to a third round of quantitative easing (QE3) by the Federal Reserve.]]></description>
			<content:encoded><![CDATA[<p>Precious metals posted steep losses on Friday as investors viewed the better than expected U.S. jobs data as a potential impediment to a third round of quantitative easing (QE3) by the Federal Reserve.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3YWyxPPAsA.pT_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=144lg2gm4/EXP=1328335960/**http://www.ibtimes.com/articles/292855/20120203/gold-futures-extend-slide-after-comex-close-silver-drops-1-9.htm" title="Gold Futures Extend Slide after COMEX Close, Silver Drops 1.9%">Gold Futures Extend Slide after COMEX Close, Silver Drops 1.9%</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/gold-futures-extend-slide-after-comex-close-silver-drops-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL FUTURES: Crude Jumps As Data Show US Added More Jobs In January</title>
		<link>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-data-show-us-added-more-jobs-in-january/</link>
		<comments>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-data-show-us-added-more-jobs-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[crude-jumps]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-data-show-us-added-more-jobs-in-january/</guid>
		<description><![CDATA[OIL FUTURES: Crude Jumps As Data Show US Added More Jobs In January]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.institutbeaumont.com/2011/08/oil-futures/">OIL FUTURES</a>: Crude Jumps As Data Show US Added More Jobs In January</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_gWyxP514AcBD_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=143p5nvle/EXP=1328335968/**http://www.nasdaq.com/article/oil-futures-crude-jumps-as-data-show-us-added-more-jobs-in-january-20120203-00934" title="OIL FUTURES: Crude Jumps As Data Show US Added More Jobs In January">OIL FUTURES: Crude Jumps As Data Show US Added More Jobs In January</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-data-show-us-added-more-jobs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL FUTURES: Crude Jumps As US Adds More Jobs In Jan</title>
		<link>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-us-adds-more-jobs-in-jan/</link>
		<comments>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-us-adds-more-jobs-in-jan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:48:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[crude-jumps]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-us-adds-more-jobs-in-jan/</guid>
		<description><![CDATA[OIL FUTURES: Crude Jumps As US Adds More Jobs In Jan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.institutbeaumont.com/2011/08/oil-futures/">OIL FUTURES</a>: Crude Jumps As US Adds More Jobs In Jan</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTvgWyxPxHcASQj_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13k3qitb8/EXP=1328335968/**http://www.nasdaq.com/article/oil-futures-crude-jumps-as-us-adds-more-jobs-in-jan-20120203-00926" title="OIL FUTURES: Crude Jumps As US Adds More Jobs In Jan">OIL FUTURES: Crude Jumps As US Adds More Jobs In Jan</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/oil-futures-crude-jumps-as-us-adds-more-jobs-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and cons of options vs. futures</title>
		<link>http://www.institutbeaumont.com/2012/02/pros-and-cons-of-options-vs-futures/</link>
		<comments>http://www.institutbeaumont.com/2012/02/pros-and-cons-of-options-vs-futures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:31:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account-as-equities]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[then-take]]></category>
		<category><![CDATA[usually-options]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/pros-and-cons-of-options-vs-futures/</guid>
		<description><![CDATA[For retail investors looking to broaden their horizon, the first step is usually options because they can be traded in the same account as equities. Many then take the next step into futures, but the two ...]]></description>
			<content:encoded><![CDATA[<p>For retail investors looking to broaden their horizon, the first step is usually options because they can be traded in the same account as equities. Many then take the next step into futures, but the two ...</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaiQnixPuA0ATM__wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1311mfpvo/EXP=1328353040/**http://finance.yahoo.com/news/pros-cons-options-versus-futures-145119087.html" title="Pros and cons of options vs. futures">Pros and cons of options vs. futures</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/pros-and-cons-of-options-vs-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY orange juice ends lower for 4th straight session</title>
		<link>http://www.institutbeaumont.com/2012/02/ny-orange-juice-ends-lower-for-4th-straight-session/</link>
		<comments>http://www.institutbeaumont.com/2012/02/ny-orange-juice-ends-lower-for-4th-straight-session/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-straight]]></category>
		<category><![CDATA[given-the-uncertainty]]></category>
		<category><![CDATA[investor-sales]]></category>
		<category><![CDATA[juice-futures]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-juice]]></category>
		<category><![CDATA[players-unwound]]></category>
		<category><![CDATA[positions-given]]></category>
		<category><![CDATA[sales-as-players]]></category>
		<category><![CDATA[session-on-friday]]></category>
		<category><![CDATA[the-uncertainty]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/ny-orange-juice-ends-lower-for-4th-straight-session/</guid>
		<description><![CDATA[NEW YORK: Orange juice futures closed lower for the fourth straight session on Friday due to investor sales as players unwound positions given the uncertainty over the US Food and Drug Administration&#39;s testing of Brazilian orange juice imports.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: Orange juice futures closed lower for the fourth straight session on Friday due to investor sales as players unwound positions given the uncertainty over the US Food and Drug Administration&#39;s testing of Brazilian orange juice imports.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalOOyxP23wAoG__wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14nfd9o32/EXP=1328327630/**http://www.brecorder.com/markets/commodities/18-markets-commodities/44672-ny-orange-juice-ends-lower-for-4th-straight-session-.html" title="NY orange juice ends lower for 4th straight session">NY orange juice ends lower for 4th straight session</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/ny-orange-juice-ends-lower-for-4th-straight-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls $19, logs first drop in four sessions</title>
		<link>http://www.institutbeaumont.com/2012/02/gold-falls-19-logs-first-drop-in-four-sessions/</link>
		<comments>http://www.institutbeaumont.com/2012/02/gold-falls-19-logs-first-drop-in-four-sessions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[away-the-precious]]></category>
		<category><![CDATA[economic-data]]></category>
		<category><![CDATA[first-decline]]></category>
		<category><![CDATA[four-sessions]]></category>
		<category><![CDATA[futures-fell]]></category>
		<category><![CDATA[lured-investors]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/gold-falls-19-logs-first-drop-in-four-sessions/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) -- Gold futures fell $19 an ounce Friday to log their first decline in four sessions, as positive U.S. economic data lured investors away the precious metal market and into ...]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) -- Gold futures fell $19 an ounce Friday to log their first decline in four sessions, as positive U.S. economic data lured investors away the precious metal market and into ...</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjak9OyxPY3AAcnT_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12prp6b44/EXP=1328327613/**http://finance.yahoo.com/news/gold-falls-19-logs-first-185203835.html" title="Gold falls $19, logs first drop in four sessions">Gold falls $19, logs first drop in four sessions</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/gold-falls-19-logs-first-drop-in-four-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Futures Customers Compete to Lead Lawsuit Against Corzine</title>
		<link>http://www.institutbeaumont.com/2012/02/mf-futures-customers-compete-to-lead-lawsuit-against-corzine/</link>
		<comments>http://www.institutbeaumont.com/2012/02/mf-futures-customers-compete-to-lead-lawsuit-against-corzine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:44:04 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[alleged-theft]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[former-chief]]></category>
		<category><![CDATA[futures-customers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[over-the-alleged]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/mf-futures-customers-compete-to-lead-lawsuit-against-corzine/</guid>
		<description><![CDATA[MF Global Inc. futures customers are competing to lead a lawsuit against Jon Corzine, the parent company’s former chief executive officer, over the alleged theft of $1.2 billion of their assets.]]></description>
			<content:encoded><![CDATA[<p>MF Global Inc. futures customers are competing to lead a lawsuit against Jon Corzine, the parent company’s former chief executive officer, over the alleged theft of $1.2 billion of their assets.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9IOyxPqjcAT2T_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1413uj9de/EXP=1328327624/**http://www.businessweek.com/news/2012-02-03/mf-futures-customers-compete-to-lead-lawsuit-against-corzine.html" title="MF Futures Customers Compete to Lead Lawsuit Against Corzine">MF Futures Customers Compete to Lead Lawsuit Against Corzine</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/mf-futures-customers-compete-to-lead-lawsuit-against-corzine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Juice Futures Fall After Fungicide Declared Not Harmful</title>
		<link>http://www.institutbeaumont.com/2012/02/orange-juice-futures-fall-after-fungicide-declared-not-harmful/</link>
		<comments>http://www.institutbeaumont.com/2012/02/orange-juice-futures-fall-after-fungicide-declared-not-harmful/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:05:03 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[exports-were]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fell-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[juice-futures]]></category>
		<category><![CDATA[public-threat]]></category>

		<guid isPermaLink="false">http://www.institutbeaumont.com/2012/02/orange-juice-futures-fall-after-fungicide-declared-not-harmful/</guid>
		<description><![CDATA[Orange juice futures fell on Friday after the U.S. Food and Drug Administration (FDA) said that fungicide found in Brazilian exports were not a public threat and wouldn&#39;t affect supply.]]></description>
			<content:encoded><![CDATA[<p>Orange juice futures fell on Friday after the U.S. Food and Drug Administration (FDA) said that fungicide found in Brazilian exports were not a public threat and wouldn&#39;t affect supply.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbxOOyxP1zMAKDP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13nftacv2/EXP=1328327630/**http://www.ibtimes.com/articles/292720/20120203/orange-juice-futures-fall-fungicide-fda-harmful.htm" title="Orange Juice Futures Fall After Fungicide Declared Not Harmful">Orange Juice Futures Fall After Fungicide Declared Not Harmful</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.institutbeaumont.com/2012/02/orange-juice-futures-fall-after-fungicide-declared-not-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

